| Check your abstract status | ![]() |
![]() |
|
Online Abstract Submission for the AGU26 | |||
|
The American Association of Health, Physical Education, Recreation and Dance
is now accepting solicited abstracts and session outlines
for
the 128th Annual Meeting to be held November 12-16 in Boston, MA. The theme
of the meeting is: Eliminating Health Disparities.
Abstracts must be limited to 250 words or less. Two-page summaries (if required) must be less than 2000 words. Learning objectives must be described. Each contributed paper must be categorized under one of the topics or areas of interest described in the call for papers. (Most sections/SPIGs/caucuses offer a topic selection called "Other".) Abstracts must be submitted by April 30. Authors are encouraged to submit abstracts on current and emerging public health issues. The abstracts being submitted should not have been published prior to December 2000.
An abstract can only be submitted to ONE Section, SPIG or Caucus. You do not
need to be an agu member to submit an abstract, however, if your abstract
is accepted for presentation you MUST become an agu member and you MUST
register for the Annual Meeting. Submission of an abstract implies a
committment to make the presentation at the annual meeting. PLEASE NOTE: It is NOT possible to convert a Test abstract into a "Real" abstract. If you submit a test abstract, you must resubmit a "Real" abstract.
| |
| Online Abstract Deadline |
Author's Troubleshooting
Guide How to Make GIF/JPG images (suggestions for authors) General Instructions |
| Select Section to See Call for Papers and to Submit a New Abstract Online | |
| *Past deadlines will be indicated with this color - closed to submission | SECTIONS |
| 1-Aug-26 | AGU Central Sessions |
| 0-Dec-00 | AGU Events |
| 1-Aug-26 | General Abstracts Pool Valentina Ekimova, University of Virginia, Charlottesville, VA 22902, UNITED STATES. Steven Fletcher, Colorado State University Fort Collins, Fort Collins, CO 80523-1375, UNITED STATES. Sebastian Uhlemann, University of Bremen, Potsdam 14473, GERMANY. Reston Tim, University of Birmingham, Birmingham, United Kingdom. Tyler Huth, University of Arizona, Salt Lake City, DC, United States. Vesta Afzali Gorooh, University of California San Diego, San Diego, CA 92122, UNITED STATES. Viviana Maggioni, George Mason University Fairfax, Fairfax, VA 22030, UNITED STATES. Mishra Vimal, Indian Institute of Technology Gandhinagar, Ahmedabad 382355, India. Walter Szeliga, Central Washington University, Ellensburg, WA 98926, UNITED STATES. Weiming Hu, University of Georgia, Athens, GA 30605, UNITED STATES. Weichao Tu, West Virginia University, Morgantown, United States. Currier William (Ryan), NOAA ESRL, Boulder, CO 80304-3646, UNITED STATES. Tai Xiaonan, Livingston, NJ 07039-4811, UNITED STATES. Yang Sun, Xiamen University, Xiamen, Fujian 361005, CHINA. Yi Qi, Laboratory for Atmospheric and Space Physics, Louisville, CO 80027, UNITED STATES. Yueyi Che, UC Berkeley, Berkeley 92697, United States. Yi Wang, University of Michigan Ann Arbor, Ann Arbor 70130, United States. Angelicque White, University of Hawaii, Honolulu, United States. Limaye Ajay, University of Virginia, Charlottesville, VA 22904, UNITED STATES. Benjamin Andrews, Smithsonian Institution, Washington, DC 20560-0000, UNITED STATES, Phone: 2026331859. Anastasia Piliouras, Pennsylvania State University, State College, PA 16801, UNITED STATES. Valentina Aquila, American University, Washington, DC 20016, UNITED STATES. Anna Schellin, University of Michigan Ann Arbor, Ann Arbor, MI 48104, UNITED STATES. Alicia Vaughan, Space Science Institute, Flagstaff, AZ 86004, UNITED STATES. Kelley Barsanti, University of California Riverside, Riverside 92521, United States. Chidester Bethany, Los Alamos National Laboratory, White Rock, NM 87547, UNITED STATES. Ben Kravitz, Indiana University Bloomington, Bloomington, IN 47405, UNITED STATES. Cairns David, Texas A&M University College Station, College Station, TX 77840, United States. Guido Cervone, The Pennsylvania State University, University Park, PA, United States. Cesare Grava, PhD, Southwest Research Institute, San Antonio, TX 78238, UNITED STATES. Chant Robert, Rutgers University New Brunswick, New Brunswick, NJ 08901-0000, UNITED STATES. Yang Song, University of Arizona, Tucson, AZ 85704, UNITED STATES. Christopher Kinsley, Berkeley Geochronology Center, Berkeley, CA 94709, UNITED STATES. Claire Masteller, Washington University in St. Louis, St. Louis, MO, United States. Colin Phillips, Utah State University, Logan, UT 84321, UNITED STATES. Lynner Colton, University of Delaware, Newark, DE 19716, UNITED STATES. Clemens-Sewall David, NOAA ESRL, Hanover, NH 03755-4401, UNITED STATES. Debjani Singh, Oak Ridge National Lab, Knoxville, TN 37934, UNITED STATES. Dara Goldberg, U.S. Geological Survey, Golden, CO 80403, UNITED STATES. Doyeon Kim, Imperial College London, London SW7 2AZ, UNITED KINGDOM. Erin Bray, San Francisco State University, San Francisco, CA 94132, UNITED STATES. Emilio Mateo, Pacific Institute, Denver, CO 80221, UNITED STATES. Eidam Emily, University of Washington, Seattle 98195-0000, United States. Erwan Monier, University of California Davis, Davis, CA 95616, UNITED STATES. Scott England, Virginia Tech, Blacksburg, VA 24061, UNITED STATES. Enrico Milanese, Woods Hole Oceanographic Institution, Somerville, MA 02144, UNITED STATES. Barefoot Eric, University of California Riverside, Riverside, CA 92507, UNITED STATES. Eric Bruning, Texas Tech University, Lubbock, TX 79407, UNITED STATES. Forrest Hoffman, Computational Earth Sciences Group and Climate Change Science Institute, Oak Ridge, United States. Guopeng Liang, Utah State University, Saint Paul, MN 55108, UNITED STATES. Helen Janiszewski, University of Hawaii at Manoa, Honlulu, HI 96822, United States. Holly Andrews, University of Arizona, Tucson, United States. Han Hsu, National Central University, Taoyuan City 32001, Taiwan. Hazel Bain, NOAA Space weather Prediction Center, Boulder, CO 80303, UNITED STATES. Hedrick Andrew, USDA-ARS Boise, Boise, ID 83706, UNITED STATES, Phone: 2084220701. Hatim Geli, University of Nebraska Lincoln, Lincoln, United States. Helene Le Mevel, Carnegie Institution for Science, Washington, DC 20015, UNITED STATES. Amanda Hoffman-Hall, University of Maryland College Park, College Park, FL, United States. Hiroki Sone, University of Wisconsin Madison, Madison, WI 53706-1607, UNITED STATES, Phone: ARRAY(0xf2f3f04). Husile Bai, IEE Institute of Earth Environment, Chinese Academy of Sciences, Xi'an 37235, China. Ivana Kolmasova, Institute of Atmospheric Physics Czech Academy of Sciences, Prague 4 141 00, CZECH REPUBLIC. Jason English, CIRES/NOAA GSL, Boulder, CO 80301, UNITED STATES. Jia Shenyue, Miami University Oxford, Oxford, OH 45056, UNITED STATES. Johanna Nevitt, Stanford University, Stanford, United States. Joanmarie Del Vecchio, College of William and Mary, University Park, PA 16802, UNITED STATES. Julian Reyes, PhD, Union of Concerned Scientists Washington DC, Arlington, VA 22202, UNITED STATES. Jessica Mejia, University of South Florida, Tampa, FL, United States. Kristina Bartowitz, University of Idaho, Spokane, WA 99202, UNITED STATES. Boukin Katerina, Massachusetts Institute of Technology, Cambridge, MA 02139, United States, Phone: 617 834-3530. Kerri Donaldson Hanna, University of Central Florida, Orlando, FL 32816-2385, UNITED STATES. Huppert Kim, CUNY City College of New York, New York, NY 10031, UNITED STATES. Kyle Straub, Tulane University of Louisiana, New Orleans 70118-0000, United States, Phone: 5048623273. K. Emma Knowland, NASA Headquarters, Greenbelt, MD 20771, UNITED STATES. Kenji Ohta, Institute of Science Tokyo, Meguro 152-8551, JAPAN. Rasmussen Kristen, Colorado State University, Fort Collins 80526, United States. Myers Madison, Montana State University, Bozeman 59717, United States. Marco Maria Scuderi, Sapienza University of Rome, Rome 00143, ITALY. Margaret Avery, U.S. Geological Survey, Santa Clara, CA 95051, UNITED STATES. Chen Min, Carnegie Institution for Science Stanford, Stanford, CA, United States. Melodie French, Rice University, Houston, TX 77005, UNITED STATES. Melinda Berman, University of Illinois at Urbana-Champaign, Urbana, IL 61801, UNITED STATES. Samar Minallah, National Center for Atmospheric Research, Boulder, CO 80304, UNITED STATES. Margaret Holzer, PhD, Retired, Somerset, NJ 08873, UNITED STATES. Michelle Nichols-Yehling, Adler Planetarium, Chicago, IL 60605-2403, UNITED STATES. Kathryn Moore, PhD, University of Maryland College Park, Fort Collins, CO 80526, UNITED STATES. Saha Monojit, University of Maryland College Park, Winnipeg, MB R3T 2H4, CANADA. Moiz Usmani, University of Alabama at Birmingham, Hoover, AL 35244, UNITED STATES. Nicola Tisato, University of Texas at Austin, Austin, TX 78705, UNITED STATES. Creasy Neala, Los Alamos National Laboratory, Santa Fe, NM 87505, UNITED STATES. Yager Patricia, University of Georgia, Athens, GA 30602-3636, UNITED STATES. Leila Rahimi, PhD, South Florida Water Management District, West Palm Beach, FL 33409, UNITED STATES. Ranjay Shrestha, George Mason University Fairfax, Fairfax, MD, United States. Randie Bundy, University of Washington, Seattle 02543, United States. Riverman Kiya, Pennsylvania State University Main Campus, University Park, PA 97203-5798, United States. Robert Dorrell, Loughborough University, Loughborough, Leicestershire LE11 3TU, UNITED KINGDOM. Roger Creel, Texas A&M University College Station, Bryan, TX 77803, UNITED STATES. Rooney Tyrone, Michigan State University, East Lansing, MI 48824, United States. Fu Xiaojing (Ruby), Massachusetts Institute of Technology, Cambridge, United States. Sujoy Mukhopadhyay, Arizona State University, Tempe, AZ 85287, UNITED STATES |
| 1-Aug-26 | Keynote and Plenary |
| 1-Aug-26 | Lounge Reservation System |
| 1-Aug-26 | Meeting Room Reservation System |
| 1-Aug-26 | Pod Reservation System |
| 1-Aug-26 | Public Information Officers |
| 1-Aug-26 | Science Exchange |
| 1-Aug-26 | Scientfic Workshops Randie Bundy, University of Washington, School of Oceanography, Seattle 02543, United States |
| 1-Aug-26 | Town Halls |
| 1-Aug-26 | Trending Topics/Late-Breaking |
| 5-Aug-26 | Atmospheric and Space Electricity Ivana Kolmasova, Czech Academy of Sciences. Eric Bruning, Texas Tech University, Lubbock, TX, United States |
| 5-Aug-26 | Atmospheric Sciences Kathryn Moore, PhD, University of Maryland College Park, College Park, MD, United States. K. Emma Knowland, NASA. Husile Bai, Vanderbilt University, Department of Earth and Environmental Sciences, Nashville 37235, United States. Jason English, NOAA. Kelley Barsanti, National Center for Atmospheric Research, Boulder, CO 80307, United States. Rasmussen Kristen, Colorado State University Fort Collins. Melinda Berman, University of Illinois. Valentina Aquila, American University, Department of Environmental Science, Washington, DC, United States. Anna Schellin, University of Michigan Ann Arbor, Climate and Space Sciences and Engineering, Ann Arbor, MI, United States |
| 5-Aug-26 | Biogeosciences Yang Song, University of Arizona, Department of Hydrology and Atmospheric Sciences, Tucson, AZ, United States. Forrest Hoffman, Oak Ridge National Laboratory, Computational Sciences & Engineering Division, Oak Ridge, United States. Guopeng Liang, Yale University, New Haven, CT 06511, United States. Kristina Bartowitz, University of Idaho, Department of Forest, Rangeland, and Fire Sciences, Moscow, ID 83844, United States. Chen Min, University of Wisconsin. Holly Andrews, University of Arizona, Tucson, AZ, United States |
| 5-Aug-26 | Cryosphere Jessica Mejia, Syracuse University, Department of Earth and Environmental Sciences, Syracuse, NY, United States. Hedrick Andrew, USDA-ARS Boise, Phone: 2084220701. Clemens-Sewall David, NOAA. Valentina Ekimova, University of Virginia, Department of Environmental Sciences, Charlottesville, VA 22903, United States. Saha Monojit, University of Maryland College Park, College Park, MD, United States. Yueyi Che, University of California Irvine, Earth System Science, Irvine 92697, United States. Yager Patricia, University of Georgia, Athens, GA, United States. Samar Minallah, National Center for Atmospheric Research, Boulder, CO 80307, United States. Emilio Mateo, Pacific Institute, Oakland, CA, United States. Riverman Kiya, University of Portland, Portland, OR 97203-5798, United States. Roger Creel, Texas A&M University College Station, College Station, TX 77840, United States. Currier William (Ryan), NOAA |
| 5-Aug-26 | Earth and Planetary Surface Processes Claire Masteller, Washington University in St Louis, Earth, Environmental, and Planetary Sciences, St. Louis, MO, United States. Limaye Ajay, University of Virginia, Charlottesville, VA 22903, United States. Erin Bray, San Francisco State University, School of the Environment, San Francisco, CA, United States. Colin Phillips, Utah State University, Civil and Environmental Engineering, Logan, UT 84322, United States. Barefoot Eric, University of California, Riverside. Joanmarie Del Vecchio, College William and Mary. Huppert Kim, CUNY City College of New York, Earth & Atmospheric Science, New York, NY 10031, United States. Robert Dorrell, Loughborough University, School of Architecture, Building and Civil Engineering, Loughborough, United Kingdom. Anastasia Piliouras, Pennsylvania State University, College of Earth and Mineral Sciences, University Park, PA, United States. Kyle Straub, Tulane University of Louisiana, New Orleans, LA, United States, Phone: 5048623273 |
| 5-Aug-26 | Education Michelle Nichols-Yehling, Adler Planetarium, Chicago, IL, United States. Margaret Holzer, PhD, Retired, Washington, DC 20009, United States |
| 5-Aug-26 | Geodesy Walter Szeliga, CWU. Helene Le Mevel, Carnegie Institution for Science, Department of Terrestrial Magnetism, Washington 20015, United States |
| 5-Aug-26 | GeoHealth Amanda Hoffman-Hall, Eckerd College, St. Petersburg, FL, United States. Moiz Usmani, University of Alabama at Birmingham, Birmingham, AL 35294, United States |
| 5-Aug-26 | Geomagnetism, Paleomagnetism and Electromagnetism Margaret Avery, USGS |
| 5-Aug-26 | Global Environmental Change Cairns David, Texas A&M University College Station. Ben Kravitz, Indiana University Bloomington, Earth and Atmospheric Sciences, Bloomington, IN 47405, United States. Erwan Monier, University of California Davis, Land, Air & Water Resources, Davis, CA 95616, United States |
| 5-Aug-26 | Hydrology Viviana Maggioni, George Mason University Fairfax, Sid and Reva Dewberry Department of Civil, Environmental, and Infrastructure Engineering, Fairfax, VA, United States. Hatim Geli, New Mexico State University, Animal and Range Sciences, Las Cruces 88003, United States. Mishra Vimal, Indian Institute of Technology Roorkee. Fu Xiaojing (Ruby), California Institute of Technology, Pasadena, CA, United States. Tai Xiaonan, New Jersey Institute of Technology, Edison, United States |
| 5-Aug-26 | Informatics Debjani Singh, Oak Ridge National Laboratory, Environmental Sciences Division, Oak Ridge, TN, United States. Ranjay Shrestha, NASA Goddard Space Flight Center, Terrestrial Information Systems Laboratory, Greenbelt, MD, United States. Weiming Hu, James Madison University, Harrisonburg, VA, United States. Enrico Milanese, Woods Hole Oceanographic Institution, Woods Hole 02543, United States |
| 5-Aug-26 | Mineral and Rock Physics Han Hsu, National Central University, Kanagawa 236, Japan. Kenji Ohta, Institute of Science Tokyo, Department of Earth and Planetary Sciences, Tokyo 152-8551, Japan. Marco Maria Scuderi, Sapienza University of Rome, Rome, Italy. Melodie French, Rice University, Earth, Environmental and Planetary Sciences, Houston, TX 77005, United States. Nicola Tisato, University of Texas at Austin, Austin, TX 78713, United States. Yang Sun, Xiamen University, Xiamen, China |
| 5-Aug-26 | Natural Hazards Vesta Afzali Gorooh, University of California, San Diego. Boukin Katerina, Massachusetts Institute of Technology, Civil and Environmental Engineering, Cambridge, MA 02139, United States, Phone: 617 834-3530. Leila Rahimi, PhD, South Florida Water Management District, West Palm Beach, FL, United States |
| 5-Aug-26 | Near Surface Geophysics Sebastian Uhlemann, University of Bremen, Bremen, Germany |
| 5-Aug-26 | Nonlinear Geophysics Steven Fletcher, Colorado State University, Cooperative Institute for Research in the Atmosphere, Fort Collins, CO 80523-1375, United States |
| 5-Aug-26 | Ocean Sciences Angelicque White, University of Hawaii at Manoa, Department of Oceanography, Honolulu, HI, United States. Eidam Emily, Oregon State University, College of Earth, Ocean, and Atmospheric Sciences, Corvallis 97331, United States. Randie Bundy, University of Washington, School of Oceanography, Seattle 02543, United States. Chant Robert, Rutgers University New Brunswick, New Brunswick, NJ, United States |
| 5-Aug-26 | Paleoceanography and Paleoclimatology Christopher Kinsley, Berkeley Geochronology Center, Berkeley, CA, United States. Tyler Huth, Washington University in St Louis, Department of Earth, Environmental, and Planetary Sciences, St. Louis, United States. Yi Wang, Tulane University of Louisiana, Earth & Environmental Sciences, New Orleans, United States |
| 5-Aug-26 | Planetary Sciences Kerri Donaldson Hanna, University of Central Florida, Physics, Orlando, FL 32816, United States. Cesare Grava, PhD, Southwest Research Institute, San Antonio 78228-0000, United States. Alicia Vaughan, Space Science Institute, Flagstaff, United States |
| 5-Aug-26 | Science and Society Jia Shenyue, Miami University Oxford, Oxford, OH, United States. Julian Reyes, PhD, Bureau of Land Management |
| 5-Aug-26 | Seismology Helen Janiszewski, University of Hawaii at Manoa, Department of Earth Sciences, Honolulu, HI, United States. Dara Goldberg, U.S. Geological Survey |
| 5-Aug-26 | SPA-Aeronomy Scott England, Virginia Tech. Yi Qi, Laboratory for Atmospheric and Space Physics, Boulder, CO, United States |
| 5-Aug-26 | SPA-Magnetospheric Physics Weichao Tu, University of Michigan. Yi Qi, Laboratory for Atmospheric and Space Physics, Boulder, CO, United States |
| 5-Aug-26 | SPA-Solar and Heliospheric Physics Hazel Bain, University of Colorado Boulder. Yi Qi, Laboratory for Atmospheric and Space Physics, Boulder, CO, United States |
| 5-Aug-26 | Study of Earth's Deep Interior Doyeon Kim, Imperial College London, Earth Science and Engineering, London, SW7, United Kingdom. Lynner Colton, University of Delaware, Earth Science, Newark, DE, United States. Chidester Bethany, Los Alamos National Laboratory, Los Alamos, NM, United States. Creasy Neala, Los Alamos National Laboratory, Los Alamos, NM, United States |
| 5-Aug-26 | Tectonophysics Hiroki Sone, University of Wisconsin Madison, Department of Geological Engineering, Madison, WI, United States, Phone: ARRAY(0xf2f3f04). Johanna Nevitt, USGS Earthquake Science Center. Conin Marianne, University of Lorraine, GeoResources Laboratory, Nancy, France. Reston Tim, University of Birmingham, School of Geography, Earth and Environmental Sciences, Birmingham, United Kingdom |
| 5-Aug-26 | Volcanology, Geochemistry and Petrology Rooney Tyrone, Michigan State University, Department of Earth and Environmental Sciences, East Lansing 48824, United States. Benjamin Andrews, Smithsonian Institution, Washington DC, United States, Phone: 2026331859. Myers Madison, Montana State University, Bozeman 59717, United States. Sujoy Mukhopadhyay, Arizona State University, Department of Earth and Planetary Sciences, Tempe, AZ 85287, United States |
| 1-Aug-26 | Union Sessions Guido Cervone, Pennsylvania State University |
| Explanation of color codes under "Deadline" | Other helpful links | |
| Open for
abstract submission. Submission deadline is shown. |
Closed to
abstract submission. Past the submission deadline. |
Author's Troubleshooting
Guide How to Make GIF/JPG images (suggestions for authors) |
| Click on a Section above to submit a new abstract.
You may also view, modify, withdraw or complete | ||