Near Surface Geophysics


The abstract submission deadline has passed. The information included is as of 8/5/2018. Use this viewer to search sessions and abstracts submitted to the AGU 2018 Fall Meeting. The 2018 Fall Meeting scientific program will be published in early October. Please check the Fall Meeting Website for updates. If you have any questions about the scientific program please contact abstracts@agu.org.


NS11A. Advances in Exploration Geophysics III Posters
Anja Klotzsche | Forschungszentrum Jülich GmbH
Kennedy Doro | University of Toledo
Chi Zhang | University of Vienna
Anandaroop Ray | Scripps Institution of Oceanography
NS12A. Agricultural Geophysics I
Johan Alexander Huisman | Agrosphere (IBG-3), Forschungszentrum Jülich GmbH
Erasmus Oware | University at Buffalo
NS13A. Advances in Exploration Geophysics I
Chi Zhang | University of Vienna
Kennedy Doro | Fugro Germany Land GmbHUniversity of Toledo
Anandaroop Ray | Chevron Corporation Houston
Anja Klotzsche | Forschungszentrum Jülich GmbH
NS13B. Agricultural Geophysics Posters
Johan Alexander Huisman | Agrosphere (IBG-3), Forschungszentrum Jülich GmbH
Erasmus Oware | University at Buffalo
NS13C. Geophysical Quantification of Biogeochemical Processes Posters
Chi Zhang | University of Vienna
Estella Atekwana | University of California Davis
Myriam Schmutz | University of Bordeaux
Silvia Rossbach | Western Michigan University
Dimitrios Ntarlagiannis | Rutgers University
NS14A. Advances in Exploration Geophysics II
Anandaroop Ray | Chevron Corporation Houston
Anja Klotzsche | Forschungszentrum Jülich GmbH
Kennedy Doro | Fugro Germany Land GmbHUniversity of Toledo
Chi Zhang | University of Vienna
NS21A. Advances in Exploration Geophysics V
Anandaroop Ray | Scripps Institution of Oceanography
Kennedy Doro | University of Toledo
Anja Klotzsche | Forschungszentrum Jülich GmbH
Chi Zhang | University of Vienna
NS23A. Advances in Exploration Geophysics IV Posters
Chi Zhang | University of Vienna
Anandaroop Ray | Scripps Institution of Oceanography
Kennedy Doro | Fugro Germany Land GmbHUniversity of Toledo
Anja Klotzsche | Forschungszentrum Jülich GmbH
NS23B. Cosmic Ray Muon Tomography: An Emerging Technique for Imaging and Monitoring Large Volumes Posters
Andrea Giammanco | Université Catholique de Louvain
Jacques Marteau | IPNL
Simon Bouteille | IRIS Instruments
NS31A. Near-Surface Geophysics for Anthropogenic Targets I
Isabel Morris | Princeton University
Carl-Georg Bank | University of Toronto
Sajad Jazayeri | University of South Florida Tampa
Linda Rowan | UNAVCO, Inc.
NS31B. Full-Waveform Inversion, Modeling, and Imaging in Seismology and Near-Surface Geophysics Posters
Dmitry Borisov | University of Kansas
Vladimir Kazei | Aramco Americas
Sajad Jazayeri | University of South Florida Tampa
Nobuaki Fuji | Université de Paris, Institut de physique du globe de Paris
NS31C. Geophysical Methods for Groundwater Evaluation and Management III Posters
Ty Ferre | University of Arizona
John Lane | USGS
Rosemary Knight | Stanford Univ
Frederick Day-Lewis | USGS Office of Groundwater, Branch of Geophysics
NS33A. Geophysical Methods for Groundwater Evaluation and Management I
John Lane | USGS
Rosemary Knight | Stanford Univ
Frederick Day-Lewis | USGS Office of Groundwater, Branch of Geophysics
Ty Ferre | University of Arizona
NS33B. Near-Surface Geophysics for Anthropogenic Targets II Posters
Isabel Morris | Princeton University
Carl-Georg Bank | University of Toronto
Sajad Jazayeri | University of South Florida Tampa
Linda Rowan | UNAVCO, Inc.
NS33C. Near-Surface Geophysics General Contributions Posters
Matthew Sirianni | Florida Atlantic University
Sina Saneiyan | Binghamton University
Noah Dewar | Stanford University
Meredith Goebel | Stanford University
Xavier Comas | Florida International University
NS34A. Geophysical Methods for Groundwater Evaluation and Management II
Ty Ferre | University of Arizona
Frederick Day-Lewis | USGS Office of Groundwater, Branch of Geophysics
John Lane | USGS
Rosemary Knight | Stanford Univ
NS41A. Near-Surface Geophysics and Its Applicability to Volcanic Environments Posters
Niels Grobbe | University of Hawaii at Manoa
Andrew Binley | University of Lancaster
Charles Connor | University of South Florida
Mark Everett | Texas A&M University College Station
NS41B. Near-Surface Geophysics in the Critical Zone Posters
Xavier Comas | Florida International University
Gregory Mount | Indiana University of Pennsylvania
Jorden Hayes | Dickinson College
Roman DiBiase | Pennsylvania State University Main Campus
NS43A. Near-Surface Geophysics in the Critical Zone I
Gregory Mount | Indiana University of Pennsylvania
Xavier Comas | Florida International University
Jorden Hayes | Dickinson College
Roman DiBiase | Pennsylvania State University Main Campus
NS43B. Advances and Revelations from Geophysical Exploration and Observation in the Cryosphere Posters
Stephanie James | USGS Crustal Geophysics and Geochemistry Science Center Denver
Atsuhiro Muto | The Pennsylvania State University
Andy Parsekian | University of Wyoming
Daniel McGrath | Colorado State University
NS44A. Near-Surface Geophysics and Its Applicability to Volcanic Environments I
Niels Grobbe | University of Hawaii at Manoa
Andrew Binley | University of Lancaster
Charles Connor | University of South Florida
Mark Everett | Texas A&M University College Station
NS51A. A Tour of Open-Source Software Packages for the Geosciences I
Lindsey Heagy | University of British Columbia
Jens Klump | CSIRO Earth Science Resource Engineering
Lion Krischer | Mondaic AG
Florian Wagner | Steinmann Institute, University of Bonn
NS52A. A Tour of Open-Source Software Packages for the Geosciences II
Lindsey Heagy | University of British Columbia
Jens Klump | CSIRO Earth Science Resource Engineering
Lion Krischer | Mondaic AG
Florian Wagner | Steinmann Institute, University of Bonn
NS53A. A Tour of Open-Source Software Packages for the Geosciences Posters
Florian Wagner | Steinmann Institute, University of Bonn
Jens Klump | CSIRO Mineral Resources
Lindsey Heagy | University of British Columbia
Lion Krischer | Mondaic AG
ED51H. Teaching Introductory Geophysics Using Near-Surface Methods and Experiments Posters
Sarah Kruse | University of South Florida
Rhett Herman | Radford University
Laura Sherrod | Kutztown Univ-Physical Scies
H11I. Advances in Petrophysics for Hydrogeophysics and Near-Surface Geophysics Posters
Kristina Keating | Rutgers University
Damien Jougnot | University of Lausanne
P21H. “The New Mars Underground”: Science and Exploration of a New Deep Frontier I Posters
Vlada Stamenkovic | Jet Propulsion Laboratory
Robert Grimm | Southwest Research Institute Boulder
Kris Zacny | Honeybee Robotics-Blue Origin
Penelope Boston | NASA Ames Research Center
P23B. “The New Mars Underground”: Science and Exploration of a New Deep Frontier II
Vlada Stamenkovic | MIT
Penelope Boston | NASA Astrobiology Institute
Kris Zacny | Honeybee Robotics-Blue Origin
Robert Grimm | Southwest Research Institute Boulder
P24D. “The New Mars Underground”: Science and Exploration of a New Deep Frontier III
Vlada Stamenkovic | MIT
Penelope Boston | NASA Astrobiology Institute
Kris Zacny | Honeybee Robotics-Blue Origin
Robert Grimm | Southwest Research Institute Boulder
P51E. Geology and Geophysics of Planetary Surfaces and Interiors: Methods, Modeling, and Missions I Posters
Ashley Davies | Jet Propulsion Laboratory, California Institute of Technology
Sarah Kruse | University of South Florida
Thomas McCord | Bear Fight Institute
Rebecca Ghent | Planetary Science Intitute
P54B. Geology and Geophysics of Planetary Surfaces and Interiors: Methods, Modeling, and Missions II
Ashley Davies | Jet Propulsion Laboratory, California Institute of Technology
Sarah Kruse | University of South Florida
Thomas McCord | Bear Fight Institute
Rebecca Ghent | Planetary Science Intitute
S31E. Frontiers of Uncertainty Quantification in Geoscientific Inversion Posters
Vedran Lekic | University of Maryland
Jan Dettmer | University of Calgary
Burke Minsley | U.S. Geological Survey
Louise Pellerin | Green Geophysics
S51C. On the Symbiosis Between Fundamental and Exploration Geophysics II Posters
Niels Grobbe | University of Hawaii at Manoa
Dylan Mikesell | Boise State University
Sjoerd de Ridder | University of Edinburgh
U53A. The Challenges of Recognizing Implicit Bias in Earth and Space Sciences and Strategies for Minimizing Its Impact in the Coming Decades of AGU
Hazel Bain | CU/CIRES NOAA/SWPC
Alexa Halford | NASA Goddard Space Flight Center
Blair Schneider | University of Kansas