Nonlinear Geophysics


The abstract submission deadline has passed. The information included is as of 8/5/2018. Use this viewer to search sessions and abstracts submitted to the AGU 2018 Fall Meeting. The 2018 Fall Meeting scientific program will be published in early October. Please check the Fall Meeting Website for updates. If you have any questions about the scientific program please contact abstracts@agu.org.


NG11A. Stochastic Modeling and Nonlinear Waves in Atmosphere, Ocean, Climate Dynamics, and Space Physics I
Aneesh Subramanian | University of Colorado at Boulder
Raffaele Marino | CNRS, École Centrale de Lyon
Cecile Penland | NOAA Earth System Research Laboratories, Physical Sciences Laboratory
Yoshiharu Omura | Kyoto University
NG21A. Stochastic Modeling and Nonlinear Waves in Atmosphere, Ocean, Climate Dynamics, and Space Physics Posters
Cecile Penland | NOAA Earth System Research Laboratories, Physical Sciences Laboratory
Yoshiharu Omura | Kyoto University
Aneesh Subramanian | University of Colorado at Boulder
Raffaele Marino | CNRS, École Centrale de Lyon
NG22A. Advances in Data Assimilation, Predictability, and Uncertainty Quantification I
Steven Fletcher | Cooperative Institute for Research in the Atmosphere
Brian Ancell | Texas Tech Univ-Geosciences
Matthias Morzfeld | Scripps Institution of Oceanography, University of California, San Diego
Derek Posselt | University of California
NG23A. Advances in Data Assimilation, Predictability, and Uncertainty Quantification: Geophysical Fluid Dynamics II
Steven Fletcher | Cooperative Institute for Research in the Atmosphere
Brian Ancell | Texas Tech Univ-Geosciences
Raffaele Marino | CNRS, École Centrale de Lyon
Michael Calkins | University of Colorado, Boulder
Derek Posselt | NASA Jet Propulsion Laboratory
Matthias Morzfeld | University of Arizona
NG24A. Geophysical Fluid Dynamics I
Raffaele Marino | CNRS, École Centrale de Lyon
Michael Calkins | University of Colorado, Boulder
Claudia Cenedese | Woods Hole Oceanographic Institution
Daniel Lecoanet | Princeton University
NG31A. Geophysical Fluid Dynamics Posters
Raffaele Marino | CNRS, École Centrale de Lyon
Michael Calkins | University of Colorado, Boulder
Claudia Cenedese | Woods Hole Oceanographic Institution
Daniel Lecoanet | Princeton University
NG32A. Nonlinear Statistical, Mathematical, and Computational Physics in Complex System Science: Theoretical Advances and Geophysical Applications I
Rui Perdigão | Universidade de LisboaMeteoceanics Institute for Complex System Science
Daniel Lathrop | Univ of Maryland
Duane Rosenberg | Colorado State University
Naresh Devineni | Department of Civil Engineering, The City College of the City University of New York, and CUNY-CREST
Julia Hall | Vienna University of Technology (TU Wien)
Bryan Flynt | Colorado State University
NG33A. Lorenz Lecture
Annick Pouquet | NCAR
Sarah Tebbens | Wright State University
NG33B. Advances in Data Assimilation, Predictability, and Uncertainty Quantification Posters
Steven Fletcher | Cooperative Institute for Research in the Atmosphere
Brian Ancell | Texas Tech Univ-Geosciences
Derek Posselt | University of California
Matthias Morzfeld | Scripps Institution of Oceanography, University of California, San Diego
NG41A. Scaling, Symmetries, Cascades, and Hazards in Complex Geodynamical Systems: Theory, Applications, and Computational Methods I
Daniel Schertzer | Ecole Nationale des Ponts et Chaussées
John Rundle | University of California Davis
A. Kirwan | University of Delaware
Seth Stein | Northwestern University
NG41B. Nonlinear Statistical, Mathematical, and Computational Physics in Complex System Science: Theoretical Advances and Geophysical Applications Posters
Rui Perdigão | Universidade de LisboaMeteoceanics Institute for Complex System Science
Daniel Lathrop | Univ of Maryland
Duane Rosenberg | Colorado State University
Naresh Devineni | Department of Civil Engineering, The City College of the City University of New York, and CUNY-CREST
Julia Hall | Vienna University of Technology (TU Wien)
Bryan Flynt | Colorado State University
NG43A. Scaling, Symmetries, Cascades, and Hazards in Complex Geodynamical Systems: Theory, Applications, and Computational Methods Posters
Anastasios Tsonis | University of Wisconsin-Milwaukee
Seth Stein | Northwestern University
Daniel Schertzer | Ecole Nationale des Ponts et Chaussées
John Rundle | University of California Davis
A. Kirwan | University of Delaware
A13M. Progress in Reanalysis: Development, Evaluation, and Application II Posters
Michael Bosilovich | Earth Sciences Division
Sean Davis | University of Colorado / CIRES
Jan Keller | Deutscher Wetterdienst
Masatomo Fujiwara | Hokkaido Univ
A14G. Progress in Reanalysis: Development, Evaluation, and Application I
Michael Bosilovich | Earth Sciences Division
Sean Davis | University of Colorado / CIRES
Jan Keller | Deutscher Wetterdienst
Masatomo Fujiwara | Hokkaido Univ
S23A. Induced Seismicity in the United States and Canada Posters
Cornelius Langenbruch | Free University of Berlin
Carsten Dinske | Free University of Berlin
Ruijia Wang | University of New Mexico Main Campus
Matthew Weingarten | Stanford University
U13A. Cities and Geophysics: Lessons from the Past and Challenges for the Future
Daniel Schertzer | Ecole Nationale des Ponts et Chaussées
Soroosh Sorooshian | University of California, Irvine
ML Kavvas | Univ California Davis
Stefano Tinti | Univ Bologna