Study of Earth's Deep Interior


The abstract submission deadline has passed. The information included is as of 8/5/2018. Use this viewer to search sessions and abstracts submitted to the AGU 2018 Fall Meeting. The 2018 Fall Meeting scientific program will be published in early October. Please check the Fall Meeting Website for updates. If you have any questions about the scientific program please contact abstracts@agu.org.


DI11B. Accretion and Differentiation and Their Long‐Term Consequences for Planetary Evolution I Posters
Charles-Édouard Boukaré | Brown University
Asmaa Boujibar | Western Washington University
Hanika Rizo | Carleton University
Simon Lock | University of Bristol
DI13B. Advances in Understanding Earth's Dynamic Processes Using Seismic Anisotropy III Posters
Margarete Jadamec | The State University of New York at Buffalo
Maureen Long | Yale University
Manuele Faccenda | Università di Padova
DI21B. Connecting the Dynamics of the Core and Mantle to Observations and Experiments II Posters
Peter Driscoll | University of Washington Seattle Campus
Teh-Ru Alex Song | University College London
J ZhangZhou | University of California San Diego
Courtney Sprain | University of Florida
DI23A. Advances in Computational Geosciences I
Juliane Dannberg | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences
Marc Spiegelman | Columbia University
Jed Brown | Argonne National Laboratory
Dave May | University of Oxford
DI23B. Subducting Slabs in the Mantle III Posters
Zhongwen Zhan | California Institute of Technology
Fanny Garel | CNRS & Univ. Montpellier
Sylvie Demouchy | CNRS & Univ. Montpellier
Karin Sigloch | University of Oxford
DI24A. Petrological and Thermal Structure of the Mantle from the Transition Zone to the CMB: Causes and Consequences of Phase Transitions I
Natalia Solomatova | Caltech
Songqiao Wei | Michigan State University
Chris Grose | California Institute of Technology
Carolina Lithgow-Bertelloni | University of California Los Angeles
DI24B. Advances in Computational Geosciences II eLightning
Marc Spiegelman | Columbia University
Jed Brown | Argonne National Laboratory
Mariusz Majdanski | Institute of Geophysics Polish Academy of Sciences
Juliane Dannberg | University of Florida
Dave May | University of Oxford
DI31B. Advances in Computational Geosciences III Posters
Juliane Dannberg | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences
Marc Spiegelman | Columbia University
Jed Brown | Argonne National Laboratory
Dave May | University of Oxford
DI31C. Petrological and Thermal Structure of the Mantle from the Transition Zone to the CMB: Causes and Consequences of Phase Transitions II Posters
Songqiao Wei | Michigan State University
Natalia Solomatova | Caltech
Carolina Lithgow-Bertelloni | University of California Los Angeles
Chris Grose | California Institute of Technology
DI33A. A Multidisciplinary View of Mantle Heterogeneity: Linking Earth’s Chemical, Physical, and Dynamical Evolution I
Ebru Bozdag | Colorado School of Mines
Curtis Williams | University of California Davis
Jin Zhang | University of New Mexico Main Campus
Jiashun Hu | Southern University of Science and Technology
DI33B. Forms and Fluxes of Deep Carbon in Earth II Posters
Jie Li | University of Michigan Ann Arbor
Louise Kellogg | University of California - Davis
Marie Edmonds | University of Cambridge
DI33C. The Archean Earth and Its Venusian Analogue II Posters
Paul Byrne | Universities Space Research Association
Grant Euen | Virginia Polytechnic Institute and State University
Anne Davaille | CNRS / University Paris-Sud
Bradford Foley | Pennsylvania State University
Suzanne Smrekar | JPL/NASA/Caltech
DI41B. A Multidisciplinary View of Mantle Heterogeneity: Linking Earth’s Chemical, Physical, and Dynamical Evolution II Posters
Ebru Bozdag | Colorado School of Mines
Curtis Williams | University of California Davis
Jin Zhang | University of New Mexico Main Campus
Jiashun Hu | Southern University of Science and Technology
DI43B. Exploring the Earth’s Core: A Multidisciplinary Approach II Posters
Marine Lasbleis | ELSI
Emily Hawkins | University of California Los Angeles
Daniele Antonangeli | Sorbonne Université - MNHN - CNRS - IMPMC
Arwen Deuss | Utrecht University
DI43C. Geophysical Signals of Volatiles, Melting, and Thermochemical Heterogeneity II Posters
Hélène Piet | IPGP
Joe Schools | University of Maryland College Park
Joseph O'Rourke | Arizona State University
Joseph Byrnes | Northern Arizona University
DI51B. A Unified View of the Composition, Structure, and Dynamics of the Lithosphere III Posters
Roberta Carluccio | University of Melbourne
Jennifer Garrison | California State University, Los ANgeles
Lukas Fuchs | Institute for Geophysics at the University of Texas, Austin
Heather Ford | Yale University
DI53A. Diverse Perspectives on the Deep Mantle II Posters
Shuai Zhang | Lawrence Livermore National Laboratory
Colin Jackson | Tulane University
Sanne Cottaar | University of Cambridge
Bradford Foley | Pennsylvania State University Main Campus
MR32A. Perspectives on the Planetary Interior at Multiple Scales: Reconciling Experiments, Simulations, and Observations
Lars Hansen | University of Oxford
Zhicheng Jing | Case Western Reserve University
Simon Hunt | University of Manchester
Dongzhou Zhang | Caltech-Seismolab
MR33C. Perspectives on the Planetary Interior at Multiple Scales: Reconciling Experiments, Simulations, and Observations II Posters
Simon Hunt | University of Manchester
Dongzhou Zhang | University of Hawaii at Manoa
Lars Hansen | University of Oxford
Zhicheng Jing | Case Western Reserve University
S31E. Frontiers of Uncertainty Quantification in Geoscientific Inversion Posters
Vedran Lekic | University of Maryland
Jan Dettmer | University of Calgary
Burke Minsley | U.S. Geological Survey
Louise Pellerin | Green Geophysics
T31H. Volatile Cycling in Subduction Zones: Fluid Inputs, Pathways and Outputs, and Their Impact on Geodynamic Processes and Natural Hazards II Posters
Benjamin Maunder | Imperial College London
Anders McCarthy | University of Bristol
Stephen Hicks | University College London
Lidong Bie | Karlsruhe Institute of Technology
George Cooper | University of Durham
Richard Davy | Imperial College London
T43F. Structure and Dynamics of the Upper Mantle: Characterizing the Lithosphere–Asthenosphere System from Crust to Transition Zone IV Posters
Andrew Schaeffer | Dublin Institute for Advanced Studies
Vedran Lekic | University of Maryland
Jolante van Wijk | New Mexico Institute of Mining and Technology
Claire Currie | University of Alberta
V13B. Basaltic Magmatism: Constraints from Trace Elements Posters
Alberto Saal | Brown University
Tanya Furman | Pennsylvania State University